Registration OK / Pay NOK
Clubn° | Clubname | Coachname | Participants | Categories |
---|---|---|---|---|
2055 | Koenso | Siemon Beullens | 1 | 4 |
05-195 | Team Budo Lifestyle | De Wildt Patrick | 4 | 4 |
05-052 | Kenamju Karate | Coach 1 | 24 | 24 |
Coach 2 | ||||
Coach 3 | ||||
Coach 4 | ||||
2007 | KC Samoerai Leuven | Peeters Emiel | 8 | 16 |
Haevelaerts Rachid | ||||
6149 | Bushido Karate Team | Lemaire Noêl | 2 | 3 |
3034 | Shingitai Hoeselt | Simemon Werner | 8 | 16 |
Steegen Yentl | ||||
David Voes | ||||
4060 | Tomodachi Oosterzele | Laura Moreau | 8 | 14 |
Kristof Coolsaet | ||||
Kazoku Kirkburton Karate Club | Colin Hanson | 15 | 16 | |
Andrew Walters | ||||
Mark Walters | ||||
4085 | Shoku-Kan Wachtebeke | De Vos Marnix | 10 | 10 |
Lagaeysse Peter | ||||
Geen Magali | ||||
9063 | KC Andenne-Seilles | Henroteaux jr. | 9 | 17 |
Réjraji Abelah | ||||
6130 | KC Goju-Ryu Soumagne | Thierry Hermans | 3 | 6 |
1033 | Voris Schoten | Fons Selij | 14 | 14 |
Jennifer V.D. Schoot | ||||
Bollen Zenno | ||||
Aileen Van Vlimmeren |